Difference between revisions of "Q3589 (Q3589)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: (P2): 51°32'56.90105"N, 5°4'8.25492"E) |
||||||||||||||
(20 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Klooster Onze Lieve Vrouw Hulp der Christenen | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Klooster O.L. Vrouw Hulp der Christenen | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Klooster OLV Hulp der Christenen | ||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Korvelplein 12 | ||||||||||||||
Property / P3: Korvelplein 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Korvelplein 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1894
| ||||||||||||||
Property / P8: 1894 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1894 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/8268f1cb-9291-4896-86dc-8e25de6a202c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | May 1895Gregorian
| ||||||||||||||
Property / P33: May 1895Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: May 1895Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | April 1975
| ||||||||||||||
Property / P34: April 1975 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: April 1975 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1977
| ||||||||||||||
Property / P9: 1977 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1977 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°32'56.90105"N, 5°4'8.25492"E
| ||||||||||||||
Property / P2: 51°32'56.90105"N, 5°4'8.25492"E / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:41, 17 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
May 1895Gregorian
51°32'56.90105"N, 5°4'8.25492"E
0 references