Difference between revisions of "Q4513 (Q4513)"
Jump to navigation
Jump to search
(Changed claim: (P2): 5°40'2.55806"N, 51°28'39.75870"E) |
|||||||||||||||||||
| (24 intermediate revisions by 4 users not shown) | |||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||
| - | + | Monasterium van de Clarissen-Coletinen | |||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Clarissenklooster | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | HH. Harten van Jezus en Maria | ||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 5°40'2.55806"N, 51°28'39.75870"E
| + | 51°29'N, 5°40'E
| ||||||||||||||||
| Property / P6 | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P6: Q1674 (Deleted Item) / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P6 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P6: Q2285 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P19 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P19: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae050-000477 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P16 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P16: Q1150 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q5392 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Clarissenklooster_(Helmond) / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q5393 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/4037cf45-6c03-4e62-bd4e-27e54fc3b57c / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1903
| ||||||||||||||||||
| Property / P8: 1903 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1903 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1904
| ||||||||||||||||||
| Property / P33: 1904 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1904 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1992
| ||||||||||||||||||
| Property / P34: 1992 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1992 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 08:26, 7 October 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Molenstraat 74
0 references
51°29'N, 5°40'E
0 references