Difference between revisions of "Q6097 (Q6097)"
Jump to navigation
Jump to search
(Created a new Item: Klooster Onbevlekte Ontvangenis) |
(Added [nl] alias: Pastorie) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Labrehuis | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Ritahuis | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Pastorie | ||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Stratumsedijk 73 | ||||||||||||||
Property / P3: Stratumsedijk 73 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°25'50.31901"N, 5°29'10.92034"E
| ||||||||||||||
Property / P2: 51°25'50.31901"N, 5°29'10.92034"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16 | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1150 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16: Q1150 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1150 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/8f491c53-7242-44aa-b48f-00a443e47d9c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1844
| ||||||||||||||
Property / P8: 1844 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1844 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1936
| ||||||||||||||
Property / P33: 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1936 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1953
| ||||||||||||||
Property / P34: 1953 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1953 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 70s
| ||||||||||||||
Property / P9: 70s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 70s / reference | |||||||||||||||
+ |
Latest revision as of 11:49, 20 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Stratumsedijk 73
0 references
51°25'50.31901"N, 5°29'10.92034"E
0 references