Difference between revisions of "Q3243 (Q3243)"
Jump to navigation
Jump to search
(Created claim: (P8): 1930) |
(Changed claim: (P9): 90s) |
||||||||||||||
(16 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Theresiapension en zusterhuis | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Theresiapension en zusterhuis | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Theresiapension en zusterhuis | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | St. Theresiapension | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
- | |||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1062 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1062 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q977 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | Property / P3 | ||||||||||||||
- | + | Sint Theresiaplein 2 | |||||||||||||
Property / P3: Theresiastraat 2 / reference | |||||||||||||||
- | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 90s
| ||||||||||||||
Property / P9: 90s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 90s / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/1b24a991-5270-48bd-9d3c-bfee0b4fdc10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°26'19.28105"N, 5°26'26.10586"E
| ||||||||||||||
Property / P2: 51°26'19.28105"N, 5°26'26.10586"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1930
| ||||||||||||||
Property / P33: 1930 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1930 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1991
| ||||||||||||||
Property / P34: 1991 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1991 / reference | |||||||||||||||
+ |
Latest revision as of 10:24, 20 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Theresiaplein 2
0 references
51°26'19.28105"N, 5°26'26.10586"E
0 references