Difference between revisions of "Q3953 (Q3953)"
Jump to navigation
Jump to search
| (22 intermediate revisions by 5 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Jozefklooster | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Sint Jozefklooster | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | St. Jozefklooster | ||||||||||||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1926
| ||||||||||||||||||||||||
| Property / P8: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P10: Q938 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q6033 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q6033 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb008-002949 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P16 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P16: Q1302 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P16: Q1302 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P16: Q1302 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/ba78c362-e44e-4561-9e20-f449dfdd5922 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1927
| ||||||||||||||||||||||||||
| Property / P33: 1927 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1927 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1979
| ||||||||||||||||||||||||||
| Property / P34: 1979 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1979 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2317 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P11: Q2317 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 09:10, 9 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Bernadettestraat 2
0 references
51°29'13.12602"N, 4°17'14.87609"E
0 references
1979
0 references