Difference between revisions of "Q3491 (Q3491)"
Jump to navigation
Jump to search
(19 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Sint-Jozefgesticht | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint Jozefgesticht | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | St. Jozefgesticht | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Dorpshuis De Klip | ||||||||||||||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||||||||||||||
- | + | ||||||||||||||||||||||||||
Property / P16: Q1025 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q1025 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 20. century
| ||||||||||||||||||||||||
Property / P10: Q5442 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk082-001829 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/f3bc23cb-c9b4-46b9-9754-bc3720329c44 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1931
| ||||||||||||||||||||||||||
Property / P33: 1931 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1931 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1982
| ||||||||||||||||||||||||||
Property / P34: 1982 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1982 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q2317 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P11: Q2317 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 16:45, 1 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Franciscusstraat 8
51°35'26.62292"N, 4°51'22.33825"E
0 references