Difference between revisions of "Q3567 (Q3567)"
Jump to navigation
Jump to search
(Changed claim: (P34): 1954) |
|||||||||||||||||||||||||||
| (16 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Fraterhuis Heilige Dionysius-Saint Denis | |||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1877
| ||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| - |
| ||||||||||||||||||||||||||
| Property / P9: 1954 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9: 1954 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P11 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2380 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt109-002445 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/71e7d975-040e-4b9f-ac16-922db58322b2 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 2 August 1894Gregorian
| ||||||||||||||||||||||||||
| Property / P33: 2 August 1894Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 2 August 1894Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1954
| ||||||||||||||||||||||||||
| Property / P34: 1954 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1954 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 07:56, 1 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°33'30.78792"N, 5°5'3.64754"E
0 references
2 August 1894Gregorian