Difference between revisions of "Q3432 (Q3432)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Created claim: (P2): 51°37'37.16267"N, 5°4'31.73002"E) |
(Changed claim: (P2): 51°37'38.93509"N, 5°4'31.62464"E) |
||||||||||||||||||
| (29 intermediate revisions by 3 users not shown) | |||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||
| - | + | Sint-Gerlachusgesticht | |||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Fraterhuis Sint-Eligius | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Sint Gerlachusgesticht | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | St. Gerlachusgesticht | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P16 | Property / P16 | ||||||||||||||||||
| - | + | ||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Kloosterstraat 13 | |||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°37'37.16267"N, 5°4'31.73002"E
| + | 51°37'38.93509"N, 5°4'31.62464"E
| ||||||||||||||||
| Property / P16 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P16: Q1076 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1843
| ||||||||||||||||||
| Property / P8: 1843 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1843 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q848 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10: Q848 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q5845 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10: Q5845 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q5476 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q5477 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/370a75b3-aabd-47a2-8bb0-7b2a70ba2ed6 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 30 June 1899Gregorian
| ||||||||||||||||||
| Property / P33: 30 June 1899Gregorian / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 30 June 1899Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1 October 1974
| ||||||||||||||||||
| Property / P34: 1 October 1974 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1 October 1974 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
Latest revision as of 09:30, 23 August 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kloosterstraat 13
0 references
51°37'38.93509"N, 5°4'31.62464"E
0 references
30 June 1899Gregorian