Difference between revisions of "Q3339 (Q3339)"
Jump to navigation
Jump to search
(Changed [nl] label: Maria ter Engelen) |
(Removed [nl] alias: Villa Casa Blanca) |
||||||||||||||
| (17 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Klooster Maria ter Engelen | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Huis Herdershof | ||||||||||||||
| Property / P16 | Property / P16 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P16: Q1047 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q1047 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3 | |||||||||||||||
| + | Sint Bernaertsstraat 19 | ||||||||||||||
| Property / P3: Sint Bernaertsstraat 19 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°35'19.90"N, 4°31'58.62"E
| ||||||||||||||
| Property / P2: 51°35'19.90"N, 4°31'58.62"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/66c19158-e671-4e83-b9a8-1f3df6f1f7fe / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1890
| ||||||||||||||
| Property / P8: 1890 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1890 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1930
| ||||||||||||||
| Property / P33: 1930 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1930 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 1930 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 2002
| ||||||||||||||
| Property / P34: 2002 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 2002 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 08:52, 12 August 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Bernaertsstraat 19
0 references
51°35'19.90"N, 4°31'58.62"E
0 references