Difference between revisions of "Q3664 (Q3664)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
|||||||||||||||
(27 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Vincentius-seminarie | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Vincentius-seminarie | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Vincentius-seminarie | ||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1146 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1045 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°25'54.46549"N, 4°37'39.96541"E
| ||||||||||||||
Property / P2: 51°25'54.46549"N, 4°37'39.96541"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1843
| ||||||||||||||
Property / P8: 1843 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1843 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 20. century
| ||||||||||||||
Property / P9: 20. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 20. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q5483 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q5483 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5442 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5442 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/a03ac23e-94b2-4aba-a77e-b5965da24b7f / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1882
| ||||||||||||||
Property / P33: 1882 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1882 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 20. century
| ||||||||||||||
Property / P34: 20. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 20. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q5959 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31: Q5959 / reference | |||||||||||||||
+ |
Latest revision as of 10:02, 28 July 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Wernhoutseweg 181-183
0 references
51°25'54.46549"N, 4°37'39.96541"E
0 references
20. century
20. century