Difference between revisions of "Q3628 (Q3628)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: (P33): 2005) |
||||||||||||||
(12 intermediate revisions by 5 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Klooster Priesters Heilige Hart van Jezus | |||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1028 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Hofnar 32 | ||||||||||||||
Property / P3: Hofnar 32 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°20'57.84"N, 5°27'40.07"E
| ||||||||||||||
Property / P2: 51°20'57.84"N, 5°27'40.07"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/825c8a82-9154-4eb1-9b60-4e65ec5010c5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 2. millennium
| ||||||||||||||
Property / P8: 2. millennium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 2. millennium / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 2005
| ||||||||||||||
Property / P33: 2005 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 2005 / reference | |||||||||||||||
+ |
Latest revision as of 08:50, 8 July 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Hofnar 32
0 references
51°20'57.84"N, 5°27'40.07"E
0 references