Difference between revisions of "Q3117 (Q3117)"
Jump to navigation
Jump to search
(Changed claim: (P9): 1982) |
|||||||||||||||
| (24 intermediate revisions by 4 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Huize Sint-Anna | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Huize Duinendaal | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Huize Duijnendaal | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Sint Annagesticht | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| - | |||||||||||||||
| Property / P16 | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q1214 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Duinendaal 12 | ||||||||||||||
| Property / P3: Duinendaal 12 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°35'23.1011"N, 5°19'39.8467"E
| ||||||||||||||
| Property / P2: 51°35'23.1011"N, 5°19'39.8467"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/40d352ca-da08-4c63-b7b5-0429a3ba15aa / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1853
| ||||||||||||||
| Property / P8: 1853 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1853 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q5506 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2352 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1 May 1855Gregorian
| ||||||||||||||
| Property / P33: 1 May 1855Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1 May 1855Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1972
| ||||||||||||||
| Property / P34: 1972 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1972 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1982
| ||||||||||||||
| Property / P9: 1982 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1982 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 12:16, 5 July 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Duinendaal 12
0 references
51°35'23.1011"N, 5°19'39.8467"E
0 references
1 May 1855Gregorian