Difference between revisions of "Q3014 (Q3014)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°24'1.44"N, 5°44'31.34"E) |
|||||||||||||||
(26 intermediate revisions by 5 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Moederhuis Zusters van Asten | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Moederhuis zrs van Asten | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Klooster Ave Maria | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Landgoed Semper Virens | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Villa. H. Vorstermans | ||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1031 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3: Wilhelminastraat 27 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1029 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16: Q1029 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp004-001887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/97ccb024-8855-4c62-b731-85318b1b45b4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: https://www.wikidata.org/entity/Q17592760 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1870
| ||||||||||||||
Property / P8: 1870 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1870 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1 April 1910Gregorian
| ||||||||||||||
Property / P33: 1 April 1910Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1 April 1910Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5464 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5464 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q796 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q796 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q853 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q853 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5867 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5867 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5868 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5868 / reference | |||||||||||||||
+ |
Latest revision as of 07:51, 14 June 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Wilhelminastraat 27
51°24'1.44"N, 5°44'31.34"E
0 references
1 April 1910Gregorian