Difference between revisions of "Q3285 (Q3285)"
Jump to navigation
Jump to search
(Changed claim: (P3): Heijtmorgen 7) |
(Changed claim: (P34): 1965) |
||||||||||||||
(12 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / P3 | Property / P3 | ||||||||||||||
- | + | Heijtmorgen 9 | |||||||||||||
Property / P3 | Property / P3 | ||||||||||||||
- | + | Heijtmorgen 9A | |||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: http://www.wikidata.org/entity/Q17595638 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | |||||||||||||||
Property / P6: Q1731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/587f148f-6ea7-4926-b973-d45eec27b8b1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1828
| ||||||||||||||
Property / P8: 1828 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1828 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | August 1858Gregorian
| ||||||||||||||
Property / P33: August 1858Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: August 1858Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1965
| ||||||||||||||
Property / P34: 1965 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1965 / reference | |||||||||||||||
+ |
Latest revision as of 10:18, 1 June 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Heijtmorgen 7
0 references
Heijtmorgen 9
0 references
Heijtmorgen 9A
0 references
51°44'48.86750"N, 5°41'8.19758"E
0 references
51°44'48.74179"N, 5°41'9.14136"E
0 references
51°44'48.50470"N, 5°41'10.48895"E
0 references
August 1858Gregorian