Difference between revisions of "Q4091 (Q4091)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||||||||||||||
| (23 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1951
| ||||||||||||||||||||||||
| Property / P8: 1951 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| - | 51°27'N, 5°38'E
| ||||||||||||||||||||||||||
| Property / P2: 51°27'N, 5°38'E / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°26'48.18826"N, 5°37'50.61083"E
| ||||||||||||||||||||||||||
| Property / P2: 51°26'48.18826"N, 5°37'50.61083"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P11 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2401 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P11: Q2401 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Mierlo,_Bekelaar_-_Mariakapel / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P20 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Mariakapel_(Mierlo) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3 | |||||||||||||||||||||||||||
| + | Sint Sebastiaanweg 2 | ||||||||||||||||||||||||||
| Property / P3: Sint Sebastiaanweg 2 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P10: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P17 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1951
| ||||||||||||||||||||||||||
| Property / P33: 1951 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1951 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae070-000088 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P6 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P6: Q7861 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/89557677-1aff-4f21-90a2-68f44533f087 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 11:58, 8 April 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°26'48.18826"N, 5°37'50.61083"E
0 references
Sint Sebastiaanweg 2
0 references
no value
0 references
no value
0 references
no value
0 references