Difference between revisions of "Q7830 (Q7830)"
Jump to navigation
Jump to search
(Created claim: (P34): no value) |
(Changed claim: (P9): 1989) |
||||||||||||||
| (19 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P15 | Property / P15 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P11 | Property / P11 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||
| - | + | 9 February 1914Gregorian
| |||||||||||||
| Property / P8: 9 February 1914Gregorian / reference | |||||||||||||||
| + | P23: Provinciale Noordbrabantsche en 's Hertogenbossche courant 09-02-1914 | ||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||
| - | + | 20. century
| |||||||||||||
| Property / P34 | Property / P34 | ||||||||||||||
| - | + | 21. century
| |||||||||||||
| Property / P9 | |||||||||||||||
| + | 1989
| ||||||||||||||
| Property / P9: 1989 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1989 / reference | |||||||||||||||
| + | P23: Kadaster VHL00 K140 | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 14:15, 18 March 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Gasthuisstraat
0 references
51°37'18.8"N, 5°32'29.5"E
0 references
no value
0 references
no value
0 references
9 February 1914Gregorian
1 reference
Provinciale Noordbrabantsche en 's Hertogenbossche courant 09-02-1914
20. century
0 references
21. century
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references