Difference between revisions of "Q7733 (Q7733)"
Jump to navigation
Jump to search
(Created claim: (P3): Kasterensestraat - De Maai) |
|||||||||||||||
| (33 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Kapel van St. Antonius Abt | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Sint Antonius Abtkapel | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | St. Antonius Abtkapel | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | H. Antonius Abtkapel | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Heilige Antonius Abtkapel | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| + | Antonius Abtkapel | ||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
| + | St. Theuniskapel | ||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
| + | Heilig huiske | ||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
| + | Sint Theuniskapel | ||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
| + | Sint-Theuniskapel | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2002
| ||||||||||||||
| Property / P8: 2002 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2002 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°34'56.42188"N, 5°22'24.85326"E
| ||||||||||||||
| Property / P2: 51°34'56.42188"N, 5°22'24.85326"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 2002
| ||||||||||||||
| Property / P33: 2002 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 2002 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2340 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2340 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q7815 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q7815 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q7815 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Liempde,_Kasterensestraat/De_Maai_-_Kapel_St._Antonius_Abt / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/dc42c5e5-3302-4455-8c8b-8dfd0022f83a / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:10, 13 March 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kasterensestraat - De Maai
0 references
51°34'56.42188"N, 5°22'24.85326"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references