Difference between revisions of "Q7558 (Q7558)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°38'41.28457"N, 4°51'37.78682"E) |
|||||||||||||||
| (12 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q7552 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 9 March 1866Gregorian
| ||||||||||||||
| Property / P8: 9 March 1866Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 10 March 1867Gregorian
| ||||||||||||||
| Property / P33: 10 March 1867Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 10 March 1867Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1899
| ||||||||||||||
| Property / P34: 1899 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1899 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://www.reliwiki.nl/index.php/Oosterhout,_St._Janstraat_-_Synagoge_(1866_-_1899) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | |||||||||||||||
| Property / P19: https://www.tijdmachineoosterhout.nl/index.aspx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/a8cc02df-f7af-4285-ab02-d56246adb1c7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:44, 27 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Janstraat
0 references
51°38'41.28457"N, 4°51'37.78682"E
0 references
no value
0 references
no value
0 references
9 March 1866Gregorian
0 references